EDUCATION
UACE RESULTS 2019: Here Are The Top 500 Schools With A,B Principals…
Published
2 years agoon

On Thursday, the ministry of Education and Sports minister Janet Museveni received the 2019 Uganda Advanced Certificate of Examinations (UACE) results from the Office of the President Auditorium in Kampala from UNEB.
The 2019 performance was better than that of 2018 with female candidates performing better than their male counterparts.
According to Mr. Dan Odongo, the UNEB executive secretary, 43,625 female candidates registered for the 2019 UACE exams. Of this number, 17,907 female candidates (41.4%) passed with at least 3 principal passes, 11,453 female candidates (26.5%) passed with at least 2 principal passes, 8,858 female candidates (20.5%) passed with one principle pass while 4,671(10.7%) female candidates managed 1 subsidiary pass.
373 female students (0.9%) failed to get any principle or subsidiary pass.
This number is better when compared to the 20,830 (34.7%) of the boys’ candidates who passed with 3 principal passes at all levels and 15,533 (25.9%) who passed with at least 2 principal passes.
We bring you the schools with the greatest number of A’s and B’s. Schools in Wakiso and Kampala dominate the list with St. Mary’s SS Kitende in Wakiso district is topping the list with 261 As and 455 Bs, UGANDA MARTYRS SSS is second on the list with 242 As and 276 Bs, Kings College Buddo (Wakiso) has 184 As and 202 Bs. Others include Mengo SS, Gomba SS, Seeta High School, Citizens SS and Immaculate Heart. Below is the full list.
RANK | SCHOOL | DISTRICT | As | Bs |
1 | ST. MARYS SEC SCH KITENDE | WAKISO | 261 | 455 |
2 | UGANDA MARTYRS SSS NAMUGONGO | WAKISO | 242 | 276 |
3 | KINGS COL. BUDDO | WAKISO | 184 | 202 |
4 | MENGO SEC SCH | KAMPALA | 172 | 252 |
5 | GOMBA SEC SCH | BUTAMBALA | 145 | 270 |
6 | SSETA HIGH SCH | MUKONO | 131 | 236 |
7 | CITIZENS SEC SCH | IBANDA | 128 | 125 |
8 | BUDDO SEC SCH | WAKISO | 100 | 256 |
9 | IMMACULATE HEARTS GIRLS SEC SCH | RUKUNGIRI | 89 | 231 |
10 | ST. ANDREA KAHWA’S COL. HOIMA | HOIMA | 89 | 231 |
11 | NTARE SEC SCH | MBARARA | 88 | `143 |
12 | ST. MARY’S SEC SCH, ANNEX, KITENDE | WAKISO | 83 | 170 |
13 | ST. MARY’S COL. LUGAZI | BUIKWE | 81 | 210 |
14 | NAMIREMBE HILLSIDE HIGH SCH | WAKISO | 81 | 174 |
15 | OUR LADY OF AFRICA S.S | MUKONO | 76 | 189 |
16 | B.P CIPRIAN –KIHANGIRE SEC SCH | KAMPALA | 76 | 150 |
17 | SEROMA CHRISTAIN HIGH SCH | MUKONO | 67 | 162 |
18 | GAYAZA HIGH SCH | WAKISO | 66 | 89 |
19 | KIIRA COLLEGE BUTIKI | JINJA | 65 | 110 |
20 | NABISUNSA GIRLS SCH | KAMPALA | 64 | 159 |
21 | IGANGA SEC. SCH | IGANGA | 64 | 155 |
22 | MASAKA SEC SCH | MASAKA | 61 | 186 |
23 | NAALYA SEC SCH NAMUGONGO | WAKISO | 59 | 151 |
24 | NDEJJE SEC SCH | LUWEERO | 54 | 122 |
25 | ST MARK’S COL.NAMAGOMA | WAKISO | 52 | 164 |
26 | MAKERERE COL SCH MULAWA | WAKISO | 51 | 127 |
27 | NAALYA SEC SCH BWEYOGERERE | WAKISO | 51 | 122 |
28 | LUZIRA SEC SCH | KAMPALA | 51 | 85 |
29 | ST HIGH SCH GREEN COMPUS | MUKONO | 49 | 139 |
30 | KIBULI SEC SCH | KAMPALA | 48 | 95 |
31 | ST MARY’S COL RUSHOROZA | KABALE | 47 | 73 |
32 | MT ST MARYS NAMAGUNGA | MUKONO | 46 | 97 |
33 | ST MARY’S COL KISUBI | WAKISO | 46 | 84 |
34 | KAWEMPE MUSLIM SEC SCH | KAMPALA | 44 | 118 |
35 | KABALE TRINITY COL | KABALE | 44 | 72 |
36 | ST.HENRY’S COL KITOVU | MASAKA | 44 | 55 |
37 | NAMILYANGO COL | MUKONO | 42 | 83 |
38 | MBARARA HIGH SCH | MBARARA | 41 | 94 |
39 | JINJA PROGRESSIVE SEC ANNEX | JINJA | 40 | 81 |
40 | OUR LADY OF AFRICA | MUKONO | 39 | 103 |
41 | KABALE BRAINSTORM HIGH SEC | KABALE | 38 | 33 |
42 | NYABIKONI SEC SCH KABALE | KABALE | 38 | 33 |
43 | MADHINA ISLAMIC SEC SCH NSANGI | WAKISO | 37 | 57 |
44 | BULOBA HIGH SEC | WAKISO | 37 | 62 |
45 | BWERANYANGI GIRLS SEC SCH | BUSHENYI | 36 | 113 |
46 | MANDELA SEC SCH | HOIMA | 36 | 101 |
47 | MARYHILL HIGH SCH | MBARARA | 36 | 100 |
48 | MARYLAND HIGH SCH ENTEBBE | WAKISO | 36 | 83 |
49 | ALLIANCE SEC SCH IBANDA | IBANDA | 36 | 72 |
50 | LUBIRI SEC SCH ANNEX | KAMPALA | 35 | 82 |
51 | KAKUNGULU MEM SEC SCH | KAMPALA | 35 | 61 |
52 | BISHOPS SENIOR SEC | MUKON0 | 34 | 109 |
53 | STANDARD COL NTUGAMO | NTUGAMO | 31 | 91 |
54 | ST PETER’S SEC SCH NSAMBYA | KAMPALA | 31 | 89 |
55 | CENTRAL COL MITYANA | MITYANA | 31 | 85 |
56 | IBANDA HIGH SCH | IBANDA | 31 | 20 |
57 | ST PETER’S SEC SCH NAALYA | WAKISO | 30 | 116 |
58 | ST.JOSEPH’S SEC SCH NAGALAMA | MUKONO | 30 | 71 |
59 | PLUS TWO HIGH SCH | BUSHENYI | 30 | 61 |
60 | KITENDE SEC SCH | WAKISO | 29 | 62 |
61 | KAJJANSI PROGRESSIVE SEC SCH | WAKISO | 29 | 54 |
62 | LONDON COL OF ST LAWRENCE | WAKISO | 29 | 51 |
63 | KASHAKA GIRLS SEC SCH | MBARARA | 28 | 36 |
64 | BULOOBA ROYAL COL | WAKISO | 26 | 63 |
65 | NTUGAMO HIGH SCH | NTUGAMO | 25 | 123 |
66 | TRINITY COL NABBINGO | WAKISO | 25 | 109 |
67 | GOD’S WAY HIGH SCH MAGANJJO | WAKISO | 25 | 36 |
68 | NAALYA SEC SCH LUGAZI CAMPUS | BUIKWE | 24 | 94 |
69 | KOLOLO SEC SCH | KAMPALA | 24 | 39 |
70 | MITYANA MODERN SEC SCH | MITYANA | 23 | 53 |
71 | KATIKAMU SEC SCH | LUWEERO | 23 | 52 |
72 | LUWEERO SEC SCH | LUWEERO | 22 | 54 |
73 | WAKISO MUSLIM SEC SCH | WAKISO | 21 | 46 |
74 | LIGHT ACADEMY SEC SCH | WAKISO | 21 | 40 |
75 | KASWABULI SS BUKONTE | NAMUTUMBA | 21 | 12 |
76 | JINJA PROGRESSIVE SEC SCH | JINJA | 20 | 98 |
77 | ST.LAWRENCE SEC SCH SONDE | MUKONO | 20 | 94 |
78 | LUBIRI SEC SCH | KAMPALA | 20 | 66 |
79 | JINJA SEC SCH | JINJA | 19 | 95 |
80 | MT ST HENRY’S HIGH SCH MUKONO | MUKONO | 19 | 39 |
81 | BISHO CYPRIAN HIGH SCH KYABAKADDE | MUKONO | 19 | 38 |
82 | NTUGAMO GIRLS HIGH SCH | NTUGAMO | 19 | 19 |
83 | ST JOSEPH’S VOC SCH MBARARA | MBARARA | 18 | 66 |
84 | ST BALIKUDDEMBE SEC SCH KISOGA | MUKONO | 18 | 45 |
85 | ST KALEMBA SEC SCH | KAYUNGA | 18 | 37 |
86 | MAKINDYE SEC SCH | KAMPALA | 17 | 71 |
87 | SSEK SEC SCH | LWENGO | 17 | 58 |
88 | FORTPORTAL SEC SCH | KABAROLE | 17 | 23 |
89 | MBOGO MIXED SEC SCH WAKISO | WAKISO | 16 | 83 |
90 | RINES SEC SCH NAMUSERA | WAKISO | 16 | 61 |
91 | IGANGA HIGH SCH | IGANGA | 16 | 59 |
92 | KIGUMBA INTENSSIVE SEC SCH | KIRYANDONGO | 16 | 55 |
93 | EAST HIGH SCH NTINDA | KAMPALA | 16 | 52 |
94 | JERESSAR HIGH SCH | SOROTI | 16 | 38 |
95 | BLESSED SECRAMENT S S KIMANYA | MASAKA | 16 | 34 |
96 | MPOMA SCH | MUKONO | 16 | 34 |
97 | GREEN HILL ACADEMY KAMPALA | KAMPALA | 16 | 32 |
98 | BUBANGIZI SEC SCH | MITOOMA | 16 | 32 |
99 | BUGEMA ADVENTIST SEC SCH | LUWEERO | 16 | 19 |
100 | IGANGA PARENTS SEC SCH | IGANGA | 16 | 14 |
101 | NGORA HIGH SCH | NGORA | 15 | 58 |
102 | MBOGO COL SCH KAWEMPE | KAWEMPE | 15 | 32 |
103 | VINE HIGH SCH KYEIZOBA | BUSHENYI | 15 | 28 |
104 | STANDARD HIGH SCH ZZANA | WAKISO | 15 | 28 |
105 | KISOZI HIGH SCH | WAKISO | 14 | 66 |
106 | ST AUGUSTIN’S COL WAKISO | WAKISO | 14 | 43 |
107 | WAMPEEWO NTAKE SEC SCH | WAKISO | 14 | 38 |
108 | KINAAWA HIGH SCH KAWEMPE | WAKISO | 14 | 17 |
109 | RUBAALE SEC SCH | NTUGAMO | 14 | 12 |
110 | ST AGNES GIRLS SEC SCH | BUSHENYI | 13 | 76 |
111 | KITAGARA SEC SCH | SHEEMA | 13 | 57 |
112 | TESO COL ALOET SEC SCH | SOROTI | 13 | 42 |
113 | ST NOA’S GIRLS SCH ZZANA | WAKISO | 13 | 39 |
114 | FOREST HILL COL MUKONO | MUKONO | 13 | 39 |
115 | ST NOA MAWAGALI SEC SCH JINJA | BUIKWE | 13 | 36 |
116 | BULO PARENTS SCH | BUTAMBALA | 13 | 34 |
117 | FIVE STAR HIGH SCH NTUGAMO | NTUGAMO | 13 | 28 |
118 | KASUBI SEC SCH | KAMPALA | 13 | 22 |
119 | KASHENSHERO GIRL’S SEC SCH | MITOOMA | 13 | 13 |
120 | ST ELIZABETH SEC SCH NKOOWE | WAKISO | 12 | 56 |
121 | GREEN LIGHT ISLAMIC SS NANSANA | WAKISO | 12 | 56 |
122 | ST JOSEPH’S HIGH SCH NAMAGUNGA | MUKONO | 12 | 54 |
123 | KAKOOLA HIGH SCH | LUWEERO | 12 | 46 |
124 | HILTON HIGH SCH MUKONO | MUKONO | 12 | 45 |
125 | VINNE HIGH SCH KABOWA | KAMPALA | 12 | 43 |
126 | KINAAWA HIGH SCH MUGONGO | WAKISO | 12 | 34 |
127 | ST THEREZA’S GIRLS SEC SCH BWANDA | KALUNGU | 12 | 34 |
128 | KASAAWO SEC SCH | MUKONO | 12 | 32 |
129 | KAMULI PROGRESSIVE COL | KAMULI | 12 | 27 |
130 | RYAKASINGA CENTRE FOR HIGHER EDUC | SHEEMA | 12 | 26 |
131 | HANNA MIXED SEC SCH | WAKISO | 12 | 23 |
132 | PREMIER SEC SCH | HOIMA | 12 | 23 |
133 | KINGS WAY HIGH SCH | WAKISO | 12 | 22 |
134 | ST JULIAN HIGH SCH GAYAZA ANNEX | WAKISO | 12 | 19 |
135 | KIGEZI HIGH SCH | KABALE | 12 | 16 |
136 | HOPE BOARDING SEC SCH LUTEMBE | WAKISO | 11 | 54 |
137 | MUNTA ROYAL COL BOMBO | LUWEERO | 11 | 44 |
138 | UGANDA MARTRY’S HIGH SCH,RUBAGA | KAMPALA | 11 | 43 |
139 | MIDLAND HIGH SCH KAWEMPE | KAMPALA | 11 | 38 |
140 | WAGWA HIGH SCH | KALUNGU | 11 | 29 |
141 | TORORO GIRL’S SEC SCH | TORORO | 11 | 28 |
142 | EQUATORIAL COL | IBANDA | 11 | 27 |
143 | MUHABURA SHINE SEC SCH | KISOORO | 11 | 24 |
144 | BILAL ISLAMIC SCH BWAISE | KAMPALA | 11 | 16 |
145 | BILAL ISLAMIC INSTITUTE | WAKISO | 11 | 15 |
146 | KYAMAKADE SEC SCH | LUKUNGIRI | 11 | 9 |
147 | ST JULIAN HIGH SCH GAYAZA | WAKISO | 10 | 59 |
148 | ST KIZITO SEC BULOBA | KAMPALA | 10 | 59 |
149 | BRILLIANT HIGH SCH KAWEMPE | WAKISO | 10 | 35 |
150 | ST MICHEAL INTERNATIONAL SCH | KAMPALA | 10 | 30 |
151 | CRESTED SEC SCH, KAMPALA | KAMPALA | 10 | 32 |
152 | LIGHT SEC SCH, NYABUBALE | BUSHENYI | 10 | 25 |
153 | KIREKA HIGH SEC | WAKISO | 10 | 24 |
154 | GAYAZA ROAD SCH SCH | KAMPALA | 10 | 22 |
155 | CENTRAL SCH,HOIMA | HOIMA | 10 | 19 |
156 | HIGHLIGHT SEC SCH,KADAMA | KBUUKU | 10 | 18 |
157 | ENTEBBE SEC SCH | WAKISO | 10 | 18 |
158 | ST PAULS SEC SCH,BUKINDA | RUKIIGA | 10 | 11 |
159 | BISHOP KIVENGERE GIRLS SCH | KABALE | 10 | 5 |
160 | MBALE SEC SCH | MBALE | 9 | 59 |
161 | ST MARY’S VOC SCH, KYAMUHUNGA | BUSHENYI | 9 | 54 |
162 | PRIDE COL SCH | MPIGI | 9 | 49 |
163 | ST JOHN PAUL II COL GULU | GULU | 9 | 43 |
164 | JANAN SEC SCH BOMBO | LUWEERO | 9 | 39 |
165 | UBUTU HILL SCH | WAKISO | 9 | 361 |
166 | NGOMA SEC SCH MBALE | BUDAKA | 9 | 33 |
167 | ST THOMAS AQUINAS COL | KAMWENGE | 9 | 30 |
168 | KYADDONDO SEC SCH | WAKISO | 9 | 26 |
169 | KYAMATTE SEC SCH | NTUGAMO | 9 | 25 |
170 | NYABUBARE SEC SCH | BUSHENYI | 9 | 25 |
171 | MBALE PROGRESSIVE SEC SCH ANNEX | MBALE | 9 | 23 |
172 | MBARARA ALLIED SCH | MBARARA | 9 | 22 |
173 | NAJJEMBE HOME LAND SS LUGAZI | BUIKWE | 9 | 21 |
174 | SHEEMA GIRL’S SCH | SHEEMA | 9 | 13 |
175 | TORORO PROGRESSIVE SEC SCH | TORORO | 9 | 6 |
176 | NAMUNGONA PARENTS SEC SCH | KAMPALA | 8 | 56 |
177 | MBOGO HIGH SCH | WAKISO | 8 | 50 |
178 | KINONI HIGH SCH | MBARARA | 8 | 39 |
179 | LUGAZI HOMESTONE SCH | BUIKWE | 8 | 32 |
180 | RENA COL MAYUGE | MAYUGE | 8 | 32 |
181 | MITYANA STANDARD SEC SCH | MITYANA | 8 | 31 |
182 | CRANE HIGH SCH, BWELENGA | WAKISO | 8 | 28 |
183 | KENEDDY SEC SS KISUBI | WAKISO | 8 | 28 |
184 | BOMBO SEC SCH | LUWEERO | 8 | 28 |
185 | BISHOP OGEZ HIGH SCH,ISHAKA | BUSHENYI | 8 | 24 |
186 | EBENEZER SEC SCH,KYADONDO | KAMPALA | 8 | 24 |
187 | GAYAZA CAMBRIDGE COL | WAKISO | 8 | 24 |
188 | CORNERSTONE LEADERSHIP ACADEMY | NAKASONGOLA | 8 | 22 |
189 | ST ANDEREA KAAHWA SCHOOLS ,KOOKI | KAKUMIRO | 8 | 17 |
190 | ST PETERS HIGH SCH | HOIMA | 8 | 15 |
191 | ST LAWRENCE COL,PARIS PALAIS | MPIGI | 8 | 11 |
192 | ST MICHEAL HIGH SCH,MUKONO | MUKONO | 7 | 49 |
193 | KABOWA HIGH SCH | KAMPALA | 7 | 44 |
194 | RUBAGA GIRL’S SEC SCH | KAMPALA | 7 | 36 |
195 | KITANTE HILL SEC SCH | KAMPALA | 7 | 35 |
196 | MAKERERE HIGH SCH ,MIGADDE | WAKISO | 7 | 35 |
197 | LUBIIRI HIGH SCH | KAMPALA | 7 | 30 |
198 | KISUBI SEMINARY | WAKISO | 7 | 27 |
199 | KYAMBOGO COL SCH | KAMPALA | 7 | 25 |
200 | KISAASI COL SCH | KAMPALA | 7 | 25 |
201 | KOLOLO HIGH SCH | KAMPALA | 7 | 20 |
202 | KYENJOJO SEC SCH | KYENJOJO | 7 | 19 |
203 | NOTREDAME HIGH SCH | MASAKA | 7 | 18 |
204 | GREEN FIELDS HIGH SCH IGANGA | IGANGA | 7 | 17 |
205 | ST JOSEPH OF NAZARETH HIGH SCH | MPIGI | 7 | 17 |
206 | RUBONGI ARMY SEC SCH | TORORO | 7 | 16 |
207 | LUBUGUMU JAMIA HIGH SCH | WAKISO | 7 | 16 |
208 | BOSTON HIGH SCH MPALA | WAKISO | 7 | 15 |
209 | ST PAUL’S SEMINARY,NYENGA | BUIKWE | 7 | 12 |
210 | NATEETE MUSLIM HIGH SCH | KAMPALA | 7 | 14 |
211 | ST PAUL’S SEMINARY | KABALE | 7 | 15 |
212 | ST CHARLES LWANGA SS ,KASASA | KALUNGU | 7 | 11 |
213 | BUKALASA MINOR SEMINARY | KALUNGU | 7 | 11 |
214 | MAMUSA HIGH SCH | MITYANA | 6 | 40 |
215 | KIBIITO SEC SCH | BUNYANGABO | 6 | 33 |
216 | KYEIZOOBA GIRL’S SEC SCH | BUSJHENYI | 6 | 31 |
217 | ST JOHN ST SEC SCH,NTEBE TEBE | WAKISO | 6 | 30 |
218 | EKITANGAALA TRANSFORMATION HIGH SCH | NAKASONGOLA | 6 | 29 |
219 | MPIGI MIXED SEC SCH | MPIGI | 6 | 27 |
220 | HOLY CROSS LAKE VIEW SS JINJA | JINJA | 6 | 26 |
221 | CLEVERLAND HIGH SCH | MBARARA | 6 | 24 |
222 | RESTORE LEADERSHIP HIGH SCH GULU | AMURU | 6 | 24 |
223 | BUTAWUKA MAGEZI NTAKE SS MPIGI | BUTAMBALA | 6 | 23 |
224 | MACKAYMEMO SEC SCH NATEETE | KAMPALA | 6 | 23 |
225 | ST EDWARD SEC SCH BUKUUMI | KAKUMIRO | 6 22 | 22 |
226 | EMIRATES COL SCH,KAKIRA | WAKISO | 6 | 21 |
227 | ST JANAN LUWUUM SEC SCH,KAMPALA | KAMPALA | 6 | 21 |
228 | ST ELIZABETH GIRLS SS MITYANA | MITYNA | 6 | 21 |
229 | NAMUGOONA SALAF SCH | KAMPALA | 6 | 21 |
230 | BUGOBA HIGH SCH NAWERU | WAKISO | 6 | 19 |
231 | SERERE TOWNSHIP SEC SCH | SERERE | 6 | 18 |
232 | MPIGI LIGHT COL | MIGI | 6 | 17 |
233 | LIGHT VOC SEC SCH | LIRA | 6 | 16 |
234 | IBANDA SEC SCH | IBANDA | 6 | 16 |
235 | BISHIP COMBONI COL ,KAMBUGA | KANUNGU | 6 | 15 |
236 | ST ANDREW KAGGWA GOMBE HIGH SCH | KAMPALA | 6 | 14 |
237 | KOJJA SEC SCH | MUKONO | 6 | 14 |
238 | AVE MARIA SEC SCH | KYENJOJO | 6 | 14 |
239 | KIBIBI SEC SCH | BUTAMBALA | 6 | 13 |
240 | IBU BAZ GIRL’S SEC SCH | IGANGA | 6 | 12 |
241 | EXODUS COL SCH MMENDE | WAKISO | 6 | 11 |
242 | EMMAWNUEL COL KAZO | KAMPALA | 6 | 10 |
243 | HOIMA HALL | HOIMA | 6 | 7 |
244 | IGANGA PROGRESSIVE SEC SCH | IGANGA | 6 | 5 |
245 | SEDES SAPIENTIAE ACADEMIAE SS | KIRUHURA | 6 | 4 |
246 | KISUBI MAPEERA SEC SCH | WAKISO | 5 | 42 |
247 | BETHANY HIGH SCH NAALYA | WAKISO | 5 | 34 |
248 | ST BENARD’S SEC SCH MANNYI | RAKAI | 5 | 32 |
249 | KISORO VISION SEC SCH | KISORO | 5 | 32 |
250 | MENTOR SEC SCH,LIRA | LIRA | 5 | 30 |
251 | JINJA COL | JINJA | 5 | 29 |
252 | ST CATHERINE’S COL,NAKINYUGUZI | KAMPALA | 5 | 27 |
253 | KITAGATA HIGH SCH | SHEEMA | 5 | 25 |
254 | KASENYI SEC SCH | MUBENDE | 5 | 24 |
255 | ST ANDREW’S COL ,SSANDA | WAKISO | 5 | 24 |
256 | KAKIRA SEC SCH | JINJA | 5 | 24 |
257 | ROCK HIGH SCH | TORORO | 5 | 23 |
258 | BUSIIKA MUSLIM SEC SCH | LUWEERO | 5 | 21 |
259 | VIVA COL SCH,WAIRAKA | JINJA | 5 | 21 |
260 | ST JOHNS SEC SCH,NYABWINA | SHEEMA | 5 | 21 |
261 | BUKOYO SEC SCH | IGANGA | 5 | 20 |
262 | ST BRUNO SSENRUKUMA’S SS ,GGOLI | MPIGI | 5 | 20 |
263 | CORNERSTONE LEADERSHIP ACADEMY | WAKISO | 5 | 20 |
264 | WOBULENZI HIGH SCH | LUWEERO | 5 | 19 |
265 | ST JOSEPH’S COL LAYIBI | GULU | 5 | 19 |
266 | ROYAL GIANT HIGH SCH, MITYANA | MITYANA | 5 | 19 |
267 | ALLIANCE HIGH SCH,NANSANA | WAKISO | 5 | 16 |
268 | SACRED HEART SEC SCH,MUSHANGA | SHEEMA | 5 | 15 |
269 | ONWARDS AND UPAWARDS SS BULOBA | WAKISO | 5 | 142 |
270 | JAKAYZ SEC SCH,KABOWA | KAMPALA | 5 | 13 |
271 | ST ZION SEC SCH,KITEGA | MUBENDE | 5 | 13 |
272 | NILE HIGH SCH,MUKONO | MUKONO | 5 | 12 |
273 | SOLBERG COL KABALE | KABALE | 5 | 12 |
274 | ST CHARLES LWANGA SS MUBENDE | MUBENDE | 5 | 12 |
275 | ITENDERO SEC SCH | SHEEMA | 5 | 11 |
276 | AGA KHAN HIGH SCH | KAMPALA | 5 | 11 |
277 | KAMULI COL | KAMULI | 5 | 11 |
278 | ST ADOLF HIGH SCH ,KYENJOJO | KYENJOJO | 5 | 11 |
279 | ANKOLE SEC SCH | IBANDA | 5 | 11 |
280 | TRUST HIGH SCH KABUBBU | WAKISO | 5 | 10 |
281 | KAGADI SEC SCH | KAGADI | 5 | 10 |
282 | KAPEEKA SEC SCH | NAKASEKE | 5 | 10 |
283 | KABUKUNGE MUSLIM SEC SCH | KALUNGU | 5 | 9 |
284 | NSAMBYA HILL SIDE HIGH SCH | KAMPALA | 5 | 9 |
285 | BRIGHT SEC SCH,SEETA | MUKONO | 5 | 9 |
286 | LUNYAZI COL BWEYOGERERE | WAKISO | 5 | 9 |
287 | ROCK HIGH SCH | KABALE | 5 | 9 |
288 | ST CHARLES LWANGA SS,BUKERERE | MUKONO | 5 | 8 |
289 | EDEN HIGH SCH | WAKISO | 5 | 7 |
290 | NAGGALAMA ISLAMIC INSTITUTE | MUKONO | 5 | 7 |
291 | BUSOGA HIGH SCH | KAMULI | 5 | 6 |
292 | ST JOHNS WAKISO SEC SCH | WAKISO | 5 | 5 |
293 | IBANDA PROGRESSIVE SEC SCH | IBANDA | 5 | 4 |
294 | BUJJUMBULI VOC SCH | KYENJOJO | 5 | 2 |
295 | KICHWAMBA HIGH SCH | RUBIRIZI | 4 | 30 |
296 | GOOD SHEPHERD HIGH SCH,BWEYOGERERE | WAKISO | 4 | 28 |
297 | NAGABBI SEC SCH | KAYUNGA | 4 | 28 |
298 | ST KILIGWAJJO SEC SCH,KARUNGUUZA | KIBAALE | 4 | 27 |
299 | OLD KAMPALA SEC SCH | KAMPALA | 4 | 24 |
300 | HAMUDAN GIRLS HIGH SCH | MBALE | 3 | 24 |
301 | POPE JOHN PAUL 11 HIGH SCH, NAKASEKE | NAKASEKE | 4 | 23 |
302 | KINKIIZI HIGH SCH, NYAKATARE | KANUNGU | 4 | 22 |
303 | ST. JODE SEC SC, MASAKA | MASAKA | 4 | 22 |
304 | BUSIA TRUST SEC SCH | BUSIA | 4 | 21 |
305 | KASAWO ISLAMIC SCH | MUKONO | 4 | 20 |
306 | GOD MARK SEC SCH | MUKONO | 4 | 19 |
307 | EZRA MEM SEC SCH | KIBUKU | 4 | 19 |
308 | SEETA HILL COL, MUKONO | MUKONO | 4 | 18 |
309 | EMMA HIGH SCH, KIKAAYA | KAMPALA | 4 | 17 |
310 | WESTVILLE HIGH SCH | KABAROLE | 4 | 16 |
311 | BWONGYERA GIRL’S SEC SCH | NTUGAMO | 4 | 16 |
312 | NKOMA SEC SCH | MBALE | 4 | 14 |
313 | ST. LAWRENCE CITIZENS H/S, NABBINGO | WAKISO | 4 | 14 |
314 | BULOBA CHRISTIAN HIGH SCH | WAKISO | 4 | 14 |
315 | NYAKINONI SEC SCH | KANUNGU | 4 | 14 |
316 | ST. ANTHONY’S SEC SCH, KAYUNGA | MASAKA | 4 | 16 |
317 | ST KIZITO HIGH SCH, NAMUGONGO | WAKISO | 4 | 13 |
318 | KIHIHI HIGH SCH | KANUNGU | 4 | 13 |
319 | NSAMBYA HILLSIDE- WESTERN CAMPUS | MBARARA | 4 | 13 |
320 | WITS COL, NAMULANDA | WAKISO | 4 | 12 |
321 | KANJUKI SEC SCH | KAYUNGA | 4 | 12 |
322 | MATEETE COMPREHENSIVE SEED SCH | SSEMBABULE | 4 | 12 |
323 | ST KIZITO KATIKAMU KISULE SS | LUWEERO | 4 | 12 |
324 | KAKOOGE SEC SCH, NAKASONGOLA | NAKASONGOLA | 4 | 12 |
325 | ST. AGATHA’S SEC SCH, KAKORA | RUBANDA | 4 | 12 |
326 | ISAACNEWTON HIGH SCH | KALUNGU | 4 | 12 |
327 | ST FRANCIS SEC SCH,BUSUJJU | MITYANA | 4 | 11 |
328 | MOONS VOC SEC SCH | KABAROLE | 4 | 10 |
329 | ST BERNABAS SEC SCH | KABLE | 4 | 10 |
330 | RWASHAMAIRE HIGH SCH | NTUGAMO | 4 | 10 |
331 | ST PIUS SEC SCH,KIZIBA | WAKISO | 4 | 9 |
332 | LIGHT COL MUKONO | MUKONO | 4 | 9 |
333 | VALLEY COL SEC SCH | BUSHENYI | 4 | 9 |
334 | DESTINY EAGLES SEC SCH | MPIGI | 4 | 8 |
335 | KALIRO HIGH SCH | KALIRO | 4 | 8 |
336 | KAGAMBA SEC SCH | NTUGAMO | 4 | 8 |
337 | KIBOGA PROGRESSIVE SEC SCH | KIBOGA | 4 | 8 |
338 | NAKASERO SEC SCH | KAMPALA | 4 | 7 |
339 | ST PADRE PIO SEC SCH BUSUJJU | MITYANA | 4 | 7 |
340 | MBARARA ARMY BOARDING SEC SCH | MBARARA | 4 | 6 |
341 | KINAAWA HIGH SCH,.KASANGATI | WAKISO | 4 | 5 |
342 | HERITAGE VOC SEC SCH | MBARARA | 4 | 5 |
343 | PETTA COMMUNITY SEC SCH | TORORO | 4 | 5 |
344 | NKUTU MEMORIAL SEC SCH,BUSESA | IGANGA | 4 | 4 |
345 | BUKANDULA COL GOMBA | GOMBA | 4 | 4 |
346 | MAKERERE DAY AND EVENING ADULT SCH | KAMPALA | 4 | 3 |
347 | KYEIBARE GIRLS SEC SCH | MITOOMA | 4 | 3 |
348 | ANSWAR MUSLIM SEC SCH | WAKISO | 4 | 3 |
349 | KIJOMORO SEC SCH | MARACHA | 4 | |
350 | NAMILYANGO SEC SCH | MUKONO | 3 | 58 |
351 | KITEBI SEC SCH | KAMPALA | 3 | 53 |
352 | KISIKI COL NAMUTUMBA | NAMUTUMBA | 3 | 50 |
353 | ST MARY’S COL LUGAZI ANNEX | BUIKWE | 3 | 34 |
354 | BUDINI SEC SCH | KALIRO | 3 | 32 |
355 | ARCH BISHOP KIWANUKA SS KITOVU | MASAKA | 3 | 28 |
356 | BAPTIST HIGH SCH KITEBI | KAMPALA | 3 | 24 |
357 | KING SOLOM’S COL KYATEGA | KYEGEGWA | 3 | 24 |
358 | BATISIBO SEC SCH | SHEEMA | 3 | 23 |
359 | GLOBAL HIGH SCH OMUNGYENYI | NTUGAMO | 3 | 23 |
360 | ST LUCIA HILL SCH NAMAGOMA | WAKISO | 3 | 22 |
361 | LIGHT COL KATIKAMU | WAKISO | 3 | 22 |
362 | ST PETERS SEC SCH BOMBO KALULE | LUWEERO | 3 | 21 |
363 | CALTEC ACADEMY MAKERERE | KAMPALA | 3 | 21 |
354 | ST HENRY’S COL GANGU | WAKISO | 3 | 20 |
365 | GULU CENTRAL HIGH SCH | GULU | 3 | 20 |
366 | FAIHA HIGH SCH,KAWEMPE | KAMPALA | 3 | 20 |
